Wardrobe Accessories
Shutter Straightners
- Normally assembled on wooden Panels or agglomerates and Hollow wood panels.
- Single adjustment.
- Minimum thickness 16.
- Centre distance:
minimum 1200
Maximum 2800 - Cutable 300mm
Size | Colour | Article Code |
---|---|---|
2100 mm | Nickel Plated | 016.069.02675 |
2300 mm | Nickel Plated | 016.069.01226 |
2700 mm | Nickel Plated | 016.069.01227 |
Door Straightner Aluminium ST712
Size | Color | Article Code |
---|---|---|
2100mm | Raw Aluminum | 016.069.01222 |
2400mm | Raw Aluminum | 016.069.01223 |
2700mm | Raw Aluminum | 016.069.02677 |
Door Straightner Aluminium ST741
Size | Color | Article Code |
---|---|---|
2100mm | Silver Anodised | 016.069.01224 |
2400mm | Silver Anodised | 016.069.01225 |
Invisible Door Straightner
Size | Color | Article Code |
---|---|---|
2300mm | Silver Anodised | 016.069.03234 |
2610mm | Silver Anodised | 016.069.03235 |
Level adjuster type LV102
Type | Measure | Color | Article Code |
---|---|---|---|
LV 102 | 22. | White Zinc | 016.001.01268 |
Level Spacer type LV102
Type | Measure | Color | Article Code |
---|---|---|---|
LV 102 Spacer | 38 | Grey | 016.001.02316 |
Concealed Leveler
Product Name | A | L | Ø | Article Code |
---|---|---|---|---|
Concealed leveler | 100 | 118 | 12 | 016.001.03477 |
Brush Seal
- Seals for sliding door
- Fills the gap in between sliding shutters
- Excellent dust protection
Color | Mtr. | Article Code | |
---|---|---|---|
Brush for sliding door | Light grey | 2.5 | 015.016.01219 |
White profile for brush | White | 2.5 | 015.016.01361 |
Dust Strip – 32 mm
Color | Article Code | |
---|---|---|
240 cms | Brown | 015.016.01228 |
240 cms | White | 015.016.01229 |
Eco Leveler
Product Name | Article Code |
---|---|
Eco leveller nut M6 black | 016.001.03850 |
Dust Strip
- Transparent self-adhesive dust strip.
- Seals the gap in between hinged shutters
- Flexible flap for easy movement of doors
Color | Article Code | |
---|---|---|
Dust Strip 3.6 mtr | Transparent | 015.016.01230 |
Shelf System - Tie Rack
- Shelf system is a range of accessories for wardrobes tie-rack.
- The accessories shelf system are made of an anodized natural aluminum structure with nylon glass fibre parts.
Color | Article Code | |
---|---|---|
Sliding tie-rack 32 hooks |
Transparent | 021.058.01314 |
Spacer
- The thickness of the hinges / or the door can prevent the sliding of the
product. In this case we recommend the installation with one or two
modular spacers.
Color | Article Code |
---|---|
Transparent | 021.058.01289 |
Oval Clothes Tube & Bracket
Width Adjustable Oval Clothes Tube
Size | Color | Article Code |
---|---|---|
450 – 630 | Nickel | 021.058.01362 |
600 -1100 | Nickel | 021.058.01363 |
Support For Width Adjustable Oval Clothes Tube
Color | Article Code |
---|---|
Black | 021.058.01338 |
Big Foot
- 1060 x 507 x 95 mm
- suitable for common wardrobe systems
- Easy to clean
- high-resistant Polystyrene
Shoe Rack / Big Foot
Size | Color | Article Code |
---|---|---|
1060 X 507 X 95 MM | Grey | 001.058.02217 |
Product image is only for graphical indication, may vary from the actual colour or material. Technical modification rights reserved
Tac - Shoe Rack or Shelf
- Tac, shoe-rack to be fixed to the wardrobe or to the wall. It’s width is adjustable from 560 to 1000 mm.
- You can install Tac placing the tubes and the side supports in three different positions
according to your needs: for shoes with or without heel and for children shoes.
Color | Article Code | |
---|---|---|
Tac for cabinet width 560 – 1000 mm |
Black | 021.058.01339 |
Servetto 3000
- Servetto 3000 can be installed in any width wardrobe.
- It is available in width range: 77-120 cm.
- Maximum load: 10 kg.
Servetto 2004
Size | Color | Article Code |
---|---|---|
770 to 1200 mm | Grey | 021.058.01315 |
Servetto Professional 15 kg
- Servetto Professional ,clothes lift with elevating mechanism for
wardrobes with maximum load capacity of 15kg. it is width
adjustable from 870 to 1190 mm.
Servetto Professional
Size | Color | Article Code |
---|---|---|
900 to 1200 mm | Black | 021.058.01317 |
Servetto Otto 10 kg
- The wall-mounted clothes lift is available in two
version: Otto closet pro with central supports and
otto innominato with twin side supports. Both lifts
are designed to make the best use of higher closet
spaces
Servetto Otto
Size | Color | Article Code |
---|---|---|
650 to 1150 mm | Grey | 021.058.01316 |
Accessory - 1
Product Name | Size | Material | Finish | Article Code |
---|---|---|---|---|
Box Top | 400 x 480 x H50 | Fabric | Tasmania grey | 002.058.03532 |
Box Bottom | 390 x 465 x H130 | Fabric | Tasmania grey | 002.058.03533 |
Product Name | Size | Material | Finish | Article Code |
---|---|---|---|---|
Tray with tab | 350 x 400 x H80 | Fabric | Tasmania grey | 002.058.03534 |
Product Name | Size | Material | Finish | Article Code |
---|---|---|---|---|
Tray with tab | 350 x 400 x H80 | Fabric | Tasmania grey | 002.058.03535 |
Product Name | Size | Material | Finish | Article Code |
---|---|---|---|---|
Tray with tab | 350 x 400 x H120 | Fabric | Tasmania grey | 002.058.03536 |
Product Name | Size | Material | Finish | Article Code |
---|---|---|---|---|
Tray with tab | 350 x 400 x H120 | Fabric | Tasmania grey | 002.058.03537 |
Product Name | Finish | Article Code |
---|---|---|
Tray with tab | Wenge | 002.058.03524 |
Product Name | Material | Finish | Article Code |
---|---|---|---|
Hanger rod with hook & leather shaft | Genuine leather | Turtle4 | 002.058.03529 |
Accessory - 2
Product Name | Material | Finish | Article Code |
---|---|---|---|
Earing & ring tray D410 | Eco leather | Taupe | 002.058.03508 |
Product Name | Material | Finish | Article Code |
---|---|---|---|
Earing & ring tray D410 | Eco leather | Taupe | 002.058.03509 |
Product Name | Material | Finish | Article Code |
---|---|---|---|
Watch tray D 410 | Eco leather | Turtle | 002.058.03514 |
Product Name | Material | Finish | Article Code |
---|---|---|---|
Divider tray D 410 | Genuine leather | Turtle | 002.058.03511 |
Product Name | Material | Finish | Article Code |
---|---|---|---|
Earing tray D 410 | Genuine leather | Turtle | 002.058.03512 |
Product Name | Material | Finish | Article Code |
---|---|---|---|
Ring tray D 410 | Genuine leather | Turtle | 002.058.03513 |
Product Name | Material | Finish | Article Code |
---|---|---|---|
Watch holder tray | Eco leather | Taupe | 002.058.03510 |
Accessory - 3
Product Name | Material | Finish | Article Code |
---|---|---|---|
HPL wenge dyed tray with 2 divider | Eco leather | Taupe | 002.058.03519 |
Product Name | Material | Finish | Article Code |
---|---|---|---|
HPL wenge dyed tray with ring holder | Eco leather | Taupe | 002.058.03518 |
Product Name | Material | Finish | Article Code |
---|---|---|---|
HPL wenge dyed tray with earring holder | Eco leather | Taupe | 002.058.03517 |
Product Name | Material | Finish | Article Code |
---|---|---|---|
HPL wenge dyed tray with watch holder | Eco leather | Taupe | 002.058.03516 |
Product Name | Material | Finish | Article Code |
---|---|---|---|
HPL wenge dyed tray with bottom | Eco leather | Taupe | 002.058.03515 |
Product Name | Material | Finish | Article Code |
---|---|---|---|
Trousers hanger | Genuine leather | Turtle | 002.058.03528 |
Product Name | Material | Finish | Article Code |
---|---|---|---|
Tie & Belt hanger support | Genuine leather | Turtle | 002.058.03526 |
Accessory - 4
Product Name | Finish | Article Code |
---|---|---|
Scarves & heads carves hanger | Wenge | 002.058.03525 |
Product Name | Article Code |
---|---|
Hanger rod + hook | 002.058.03521 |
Product Name | Material | Finish | Article Code |
---|---|---|---|
Hanger rod with hook & leather shaft | Genuine leather | Turtle | 002.058.03522 |
Product Name | Material | Finish | Article Code |
---|---|---|---|
Tie hanger rod with leather support | Genuine leather | Turtle | 002.058.03523 |
Product Name | Finish | Article Code |
---|---|---|
Pull-out hanger pin | Grey | 002.001.03283 |
Pull-out hanger pin | Nickel | 002.001.03284 |
Product Name | Finish | Article Code |
---|---|---|
Rectangular tube for wardrobe rubber gasket L – 5.1 | Stone | 014.058.02691 |
Rectangular tube for wardrobe W/O rubber gasket L – 3 mtr | BM | 014.058.04126 |
PVC beading for rectangular tube | 014.003.02694 |
Product Name | Finish | Article Code |
---|---|---|
End support for rectangular tube | Stone | 014.058.02692 |
Central support for rectangular tube | Stone | 024.058.02693 |
Product Name | Finish | Article Code |
---|---|---|
End support for rectangular tube right | BM | 014.058.04125 |
End support for rectangular tube left | BM | 014.058.04124 |
Accessory - Llano
Top Frame for Grass Single Extension
Size | Bronze | Black |
---|---|---|
466 x 500 | 014.058.01274 | 014.058.03628 |
766 x 505 | 014.058.01275 | 014.058.03629 |
Set of Spacers
Size | Bronze | Black |
---|---|---|
400 x 400 x 520 | 014.058.01267 | 014.058.3626 |
Single Stick for Trouser
Size | Bronze | Black |
---|---|---|
400 mm | 014.058.01273 | 014.058.03627 |
Painted Metal Tray
Size | Bronze | Black |
---|---|---|
401 x 440 x H52 | 014.058.01238 | 014.058.03623 |
401 x 440 x H80 | 014.058.01239 | 014.058.03622 |
401 x 440 x H130 | 014.058.01240 | 014.058.03621 |
701 x 440 x H52 | 014.058.01249 | 014.058.03620 |
701 x 440 x H80 | 014.058.01252 | 014.058.03619 |
701 x 440 x H130 | 014.058.01253 | 014.058.03618 |
Dynamic NT SE 30 NL 500 Soft-close,
Slide-on mounting
Article Code |
---|
030.071.02216 |
Wooden Ties and Belt Rack
Size | Color | Article Code |
---|---|---|
401 x 440 x H 50 | Wenge | 014.058.01276 |
701 x 440 x H 50 | Wenge | 014.058.01277 |
Accessory - Llano -2
Laundry Basket
Size | Color | Article Code |
---|---|---|
349 x 440 x H300 | Moka | 014.058.01254 |
401 x 440 x H300 | Moka | 014.058.01255 |
Metal Wire Shoe Rack
Size | Bronze | Black |
---|---|---|
401 x 440 x H140 | 014.058.03242 | 014.058.03625 |
701 x 440 x H140 | 014.058.01237 | 014.058.03624 |